Competitiestand Superstocks
| Nr. | Naam tractor | Loe | Str | Mad | Oud | Eex | Put | Cad | Loc | Mon | Alp | Tot. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Gangster Deere | |||||||||||
| 2 | Mitas All or Nothing | |||||||||||
| 3 | Zeinstra Newborn Deere | |||||||||||
| 4 | Ride-On Interaction 2.0 | |||||||||||
| 5 | Hurricane | |||||||||||
| 6 | Terminator | |||||||||||
| 7 | BO Motor-Oil Incredible Deere | |||||||||||
| 8 | Trackpointer Blue Thunder | |||||||||||
| 9 | Project X | |||||||||||
| 10 | Sømælk d'n Aerdvruter | |||||||||||
| 11 | Maximum Risk | |||||||||||
| 12 | European Maid | |||||||||||
| 13 | Engine2repair Wildcat 2 | |||||||||||
| 14 | To be continued |
loe=loerbeek;ST=Stroe;MA=Made;OU=Oudenhoorn;EE=Eext;Pu=Putten;
LO=Lochem;ME=Meerkerk;AL=Alphen;BA=Bakel.
KLASSEMENT ETPC EURO CUP 2018
| Pos. | Naam tractor | Fü | Li | Be | Ma | Ma | Pu | Br | Br | Totaal |
| 1 | ||||||||||
| 2 | MITAS All or Nothing (NL) | |||||||||
| 3 | Rabbit G'n Wild (DK) | |||||||||
| 4 | Zeinstra Green Gangster Deere (NL) | |||||||||
| 5 | Maximum Risk (NL) | |||||||||
| 6 | Rabbit G'n Mad (DK) | |||||||||
| 7 | You Never Know (N) | |||||||||
| 8 | Ride-On Interaction 2.0 (NL) | |||||||||
| 9 | SøMælk D`n Aerdvruter (NL) | |||||||||
| 10 | Hobo (DK) | |||||||||
| 11 | Zeinstra New Born Deere (NL) | |||||||||
| 12 | Terminator. (NL) | |||||||||
| 13 | BO Motor-Oil Incredible Deere (NL) | |||||||||
| 14 | Red Fever (GB) |
LI=Lidköping; BE=Bernay; MA=Made; PU=Putten; Br.=Brande; BV=Bouconville, AL=Alaharma, Ze=Zele, BA=Bakel, Pa=Parma, Haj=
Hajduboszormeny